Closed Out Trades 

January & February 2008


28-Feb-08 AUD/USD L 0.9416 29-Feb-08 0.9372 -              440.00 $22,776.95
27-Feb-08 USD/CAD S 0.9813 28-Feb-08 0.9812                    8.90 $23,216.95
25-Feb-08 AUD/USD L 0.9259 28-Feb-08 0.9409             1,500.00 $23,208.05
27-Feb-08 GBP/JPY L 212.5900 28-Feb-08 212.1800 -              348.50 $21,708.05
25-Feb-08 EUR/GBP S 0.7536 26-Feb-08 0.7537 -                18.80 $22,056.55
25-Feb-08 GBP/USD L 1.9665 26-Feb-08 1.9658 -                70.00 $22,075.35
25-Feb-08 EUR/USD L 1.4803 26-Feb-08 1.4823                200.00 $22,145.35
25-Feb-08 USD/CHF S 1.0881 26-Feb-08 1.0929 -              384.00 $21,945.35
25-Feb-08 USD/JPY S 107.3750 26-Feb-08 107.7900 -              352.75 $22,329.35
22-Feb-08 EUR/JPY L 159.0250 23-Feb-08 158.9100 -                97.75 $22,682.10
22-Feb-08 AUD/USD L 0.9189 23-Feb-08 0.9202                130.00 $22,779.85
22-Feb-08 EUR/USD L 1.4803 23-Feb-08 1.4836                333.00 $22,649.85
21-Feb-08 GBP/JPY S 209.9050 22-Feb-08 210.8000 -              760.75 $22,316.85
21-Feb-08 EUR/GBP L 0.7580 22-Feb-08 0.7542 -              714.40 $23,077.60
21-Feb-08 EUR/JPY L 159.1150 22-Feb-08 158.7600 -              301.75 $23,792.00
21-Feb-08 EUR/CHF L 1.6188 22-Feb-08 1.6127 -              484.00 $24,093.75
21-Feb-08 USD/JPY L 108.1350 22-Feb-08 107.7700 -              310.25 $24,577.75
18-Feb-08 GBP/USD S 1.9606 22-Feb-08 1.9464             1,420.00 $24,888.00
20-Feb-08 USD/CAD L 1.0155 21-Feb-08 1.0128 -              240.30 $23,468.00
20-Feb-08 EUR/USD L 1.4729 21-Feb-08 1.4655 -              735.00 $23,708.30
20-Feb-08 USD/CHF S 1.0960 21-Feb-08 1.0993 -              264.00 $24,443.30
20-Feb-08 AUD/USD L 0.9167 21-Feb-08 0.9129 -              375.00 $24,707.30
18-Feb-08 EUR/GBP L 0.7485 21-Feb-08 0.7531                864.80 $25,082.30
20-Feb-08 GBP/JPY S 210.5950 21-Feb-08 210.1900                344.25 $24,217.50
18-Feb-08 AUD/USD L 0.9130 20-Feb-08 0.9190                600.00 $23,873.25
18-Feb-08 USD/CAD L 1.0079 20-Feb-08 1.0045 -              302.60 $23,273.25
18-Feb-08 GBP/JPY S 211.5150 20-Feb-08 209.8900             1,381.25 $23,575.85
18-Feb-08 EUR/JPY L 158.4000 20-Feb-08 158.1700 -              195.50 $22,194.60
18-Feb-08 USD/JPY L 107.9000 20-Feb-08 107.7700 -              110.50 $22,390.10
18-Feb-08 EUR/USD L 1.4681 19-Feb-08 1.4614 -              670.00 $22,500.60
13-Feb-08 GBP/JPY L 209.9200 16-Feb-08 211.6100             1,436.50 $23,170.60
12-Feb-08 EUR/JPY L 156.2200 16-Feb-08 158.2700             1,742.50 $21,734.10
14-Feb-08 EUR/GBP S 0.7422 16-Feb-08 0.7474 -              987.00 $19,991.60
12-Feb-08 EUR/CHF L 1.6065 16-Feb-08 1.6034 -              248.00 $20,978.60
14-Feb-08 USD/CAD S 0.9970 16-Feb-08 1.0005 -              311.50 $21,226.60
12-Feb-08 GBP/USD L 1.9595 16-Feb-08 1.9642                470.00 $21,538.10
12-Feb-08 EUR/USD L 1.4582 16-Feb-08 1.4687             1,050.00 $21,068.10
14-Feb-08 USD/JPY L 108.2000 16-Feb-08 107.7100 -              416.50 $20,018.10
12-Feb-08 AUD/USD L 0.9037 14-Feb-08 0.8956 -              805.00 $20,434.60
12-Feb-08 USD/CHF S 1.1018 14-Feb-08 1.1083 -              520.00 $21,239.60
06-Feb-08 GBP/JPY S 209.7000 11-Feb-08 208.7600                799.00 $21,759.60
06-Feb-08 EUR/JPY S 156.3300 11-Feb-08 155.6800                552.50 $20,960.60
06-Feb-08 GBP/USD S 1.9640 11-Feb-08 1.9447             1,930.00 $20,408.10
06-Feb-08 EUR/USD S 1.4644 11-Feb-08 1.4511             1,330.00 $18,478.10
07-Feb-08 EUR/GBP S 0.7461 09-Feb-08 0.7458                  56.40 $17,148.10
06-Feb-08 USD/CHF L 1.0994 09-Feb-08 1.1020                208.00 $17,091.70
06-Feb-08 USD/CAD L 1.0070 09-Feb-08 0.9994 -              676.40 $16,883.70
31-Jan-08 EUR/GBP L 0.7476 06-Feb-08 0.7457 -              357.20 $17,560.10
25-Jan-08 AUD/USD L 0.8809 06-Feb-08 0.8963             1,540.00 $17,917.30
28-Jan-08 GBP/JPY L 211.7400 06-Feb-08 211.9200                153.00 $16,377.30
14-Jan-08 GBP/JPY S 213.1200 06-Feb-08 208.8200             3,655.00 $16,224.30
04-Jan-08 GBP/JPY S 215.4300 06-Feb-08 214.9600                399.50 $12,569.30
25-Jan-08 EUR/JPY L 158.1300 06-Feb-08 157.7600 -              314.50 $12,169.80
16-Jan-08 EUR/JPY S 157.9800 06-Feb-08 155.8200             1,836.00 $12,484.30
10-Jan-08 EUR/JPY L 161.2000 06-Feb-08 160.4600 -              629.00 $10,648.30
04-Jan-08 EUR/JPY S 161.1500 06-Feb-08 160.9800                144.50 $11,277.30
17-Jan-08 EUR/GBP S 0.7460 06-Feb-08 0.7460                        -   $11,132.80
10-Jan-08 EUR/GBP L 0.7482 06-Feb-08 0.7545             1,184.40 $11,132.80
04-Jan-08 EUR/GBP L 0.7479 06-Feb-08 0.7459 -              376.00 $9,948.40
17-Jan-08 AUD/USD S 0.8786 06-Feb-08 0.8812 -              260.00 $10,324.40
10-Jan-08 AUD/USD L 0.8830 06-Feb-08 0.8950             1,200.00 $10,584.40
04-Jan-08 AUD/USD S 0.8798 06-Feb-08 0.8780                180.00 $9,384.40
29-Jan-08 USD/CHF L 1.6098 06-Feb-08 1.6108                  80.00 $9,204.40
04-Jan-08 USD/CHF S 1.6401 06-Feb-08 1.6038             2,904.00 $9,124.40
31-Jan-08 USD/CHF S 1.0833 06-Feb-08 1.0882 -              392.00 $6,220.40
24-Jan-08 USD/CHF S 1.0912 06-Feb-08 1.0890                176.00 $6,612.40
18-Jan-08 USD/CHF L 1.1003 06-Feb-08 1.0948 -              440.00 $6,436.40
11-Jan-08 USD/CHF S 1.1027 06-Feb-08 1.0997                240.00 $6,876.40
04-Jan-08 USD/CHF L 1.1109 06-Feb-08 1.1029 -              640.00 $6,636.40
25-Jan-08 USD/CAD S 1.0024 06-Feb-08 0.9931                827.70 $7,276.40
04-Jan-08 USD/CAD L 0.9894 06-Feb-08 1.0277             3,408.70 $6,448.70
25/0/\1/08 GBP/USD L 1.9765 06-Feb-08 1.9651 -           1,140.00 $3,040.00
04-Jan-08 GBP/USD S 1.9711 06-Feb-08 1.9713 -                20.00 $4,180.00
25-Jan-08 EUR/USD l 1.4757 06-Feb-08 1.4798                410.00 $4,200.00
17-Jan-08 EUR/USD S 1.4650 06-Feb-08 1.4637                130.00 $3,790.00
10-Jan-08 EUR/USD L 1.4565 06-Feb-08 1.4649                840.00 $3,660.00
04-Jan-08 EUR/USD S 1.4747 06-Feb-08 1.4805 -              580.00 $2,820.00
30-Jan-08 USD/JPY S 107.0800 06-Feb-08 106.6800                340.00 $3,400.00
23-Jan-08 USD/JPY L 106.4400 06-Feb-08 106.4500                    8.50 $3,060.00
10-Jan-08 USD/JPY S 110.0100 06-Feb-08 106.4400             3,034.50 $3,051.50
09-Jan-08 USD/JPY L 108.9000 06-Feb-08 109.3500                382.50 $17.00
04-Jan-08 USD/JPY L 109.3000 06-Feb-08 108.8700 -              365.50 -$365.50
              $0.00